Mandatory Public Disclosure
A. GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JASDEV PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1630349 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20339 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JASDEV PUBLIC SCHOOL, RAJPURA – RAJPURA HIGHWAY, KAULI, PATIALA. PINCOD – 140701 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. CHARANJIT KAUR(M.A. , B. ED.) |
| 6 | SCHOOL EMAIL ID | Jps25108principal@gmail.com |
| 7 | CONTACT NO. | 87250-51356 |
B. DOCUMENTS AND INFORMATION
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION | Click Here |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 9 | FEE STRUCTURE 2025-26 | Click Here |
| 10 | PARENT TEACHER ASSOCIATION 2025 | Click Here |
| 11 | SCHOOL MANAGEMENT COMMITTEE 2025 | Click Here |
| 12 | Activity calendar (Junior wing) | Click Here |
| 13 | Activity calendar (Senior wing) | Click Here |
| 14 | 3 Years Result 2021-24 | Click Here |
| 15 | Sexual Harassment Committee | Click Here |
C. STAFF DETAILS
| SR. NO | NAME OF TEACHERS | DESIGNATION | QUALIFICATION | EXPERIENCE |
|---|---|---|---|---|
| 1 | CHARANJIT KAUR | PRINCIPAL | MA (PBI, HISTORY), B.ED | 24 YRS |
| 2 | ALKA VERMA | TGT | MA ENGLISH | 8 YRS |
| 3 | AMANDEEP KAUR | PGT | MA (POL SCI), B.ED | 14 YRS |
| 4 | GURWINDER KAUR | TGT | MA (ENGLISH) | 7 YRS |
| 5 | GURPREET SINGH | PGT | B.P.ED, M.P.ED | 3.5 YRS |
| 6 | KAMALJIT KAUR | TGT | MA (PBI), B.ED | 4 YRS |
| 7 | KOMAL SAIN | TGT | B.TECH | 4 YRS |
| 8 | MANPREET KAUR | NTT | MA, B.ED | 5.5 YRS |
| 9 | MADHURI SHARMA | PGT | M.SC. (GEO), B.ED | 6.5 YRS |
| 10 | MOHINI NEGI | TGT | B.A, B.ED | 8 YRS |
| 11 | MONIKA SHARMA | TGT | BA, NTT | 11 YRS |
| 12 | RAJWANT KAUR | PGT | MA, B.ED | 8 YRS |
| 13 | RITU BANSAL | PGT | MA (HINDI, EDU) | 7 YRS |
| 14 | SACHLEEN KAUR | TGT | MA (PBI, HISTORY), BED | 10 YRS |
| 15 | SHASHI BALA | TGT | MA, NTT | 18 YRS |
| 16 | SURINDER KAUR | CLERK | NTT | 24 YRS |
| 17 | SUKHWINDER RANI | LIBRARIAN | M.LIB | 7.5 YRS |
| 18 | SWATI | PGT | M.SC (BIO), B.ED | 5 YRS |
| 19 | PARMINDER KAUR | PGT | M.SC (IT) | 1 YRS |
| 20 | KULJEET KAUR | PGT | MA (ECONOMICS), B.ED | 2.5 YRS |
| 21 | KIRTI SHARMA | PRT | MA (HINDI, ENGLISH) | 15 YRS |
| 22 | MANPREET KAUR | PRT | ETT | 7 YRS |
| 23 | SONAL MITTAL | PGT | M.COM, UGC (NET) | 1.5 YRS |
| 24 | AMANDEEP KAUR | PRT | M.COM, B.ED | 3.5 YRS |
| 25 | PRIYA CHAUDHARY | PGT | B.SC, M.SC (BIO), B.ED | 1 YRS |
| 26 | SUKHRAJ SINGH | PGT | B.TECH | 7 YRS |
| 27 | HARMEET KAUR | TGT | B.SC, B.ED | 1.6 YRS |
| 28 | MONIKA | PGT | M.PHIL (ENGLISH) | 1 YRS |
| 29 | SUMANPREET KAUR | PGT | M.SC (MATHS), B.ED | 1.5 YRS |
| 30 | NAVJOT KAUR | TGT | BA, B.ED, DIPLOMA | 1 YRS |
| 31 | ROSEPREET KAUR | PGT | M.SC (CHEMISTRY) | 6 MONTHS |
| 32 | RAJWANT KAUR | PRT | BA, ETT, NTT | 8 YRS |
| 33 | JYOTI | TGT | MCA | 10 YRS |
| 34 | GURJANT SINGH | PGT | B.P.ED, M.P.ED | 1 YRS |
| 35 | RAVINDER KAUR | CLERK | B.COM | 1 YRS |
| 36 | INDERJEET SHARMA | ACCOUNTANT | B.COM | 8.3 YRS |



